Agricultural Technology Management Agency (ATMA), Ranga Reddy Dt. as per the joint circular issued by Secretary (DARE) and Secretary (A&C) on convergence between Agriculture Research and Extension allotted budget of Rs. 3.28 lakhs to KVK – Ranga Reddy dt., CRIDA under refinement, assessment, validation and adoption of Front Line Technologies. KVK implimented of activities of ATMA as per the Action plan 2013-14 approved by the Chairman of the ATMA (District Collector, Ranga Reddy Dt.). The following activities were carried out under ATMA during the year 2013-14:
Name of the Technology | No. of trials |
---|---|
Refined method - soil test based site specific nutrient management techniques in rice and cotton | 5 |
Assessment and evaluation of Chrysanthemum varieties for higher productivity | 5 |
Assessment of supple-mentation of concentrate feed, mineral mixture, vitamin E to overcome anoestrous problem | 45 |
Evaluation and validation of new dual purpose poultry breeds over local desi breeds | 25 |
Hygienic clean milk production | 15 |
Assessment of Direct sowing of rice using drum seeder | 5 |
Assessment of water traps for shoot and stem borer of Brinjal | 5 |
Assessment of pests and diseases in pigeon pea using wilt tolerant variety PRG - 158 and bio-products | 5 |
Assessment of Head load manger for drudgery reduction on farm women | 10 |
Assessment of milking stool and stand for drudgery reduction on farm women | 10 |
Besides this, the KVK is associated with ATMA as Resource Scientist for organizing different training programs including Farmers’ Scientist Interactions during the years 2012-13, 2013-14 and 2014-15 both On campus (KVK) and Off campus (villages).